This product can have long lead times. Please contact us for stock status before purchasing.
In Japan, a special performance tuned version of the NSX is available. The NSX-R model includes a higher ratio final drive gearset that increases the normal NSX 4.062:1 ratio to 4.235:1. This modification results in noticeably faster acceleration times.
In addition to the NSX-R final drive (countershaft, ring gear, and oil gear), this kit also includes the NSX-R stopper plate and spring plate. The stopper plate & spring plate increase LSD lock up rate and breakaway torque. The stopper plate & spring plate are available separately.
Application notes (please contact us with questions):
| Speed 0-MPH |
Baseline | Japanese 5-speed |
4.235 R&P | 4.55 R&P | Japanese 5-speed 4.55 R&P |
Japanese 5-speed 4.235 R&P |
|---|---|---|---|---|---|---|
| 0-30 | 2.16 | 2.16 | 2.08 | 1.94 | 1.94 | 2.08 |
| 0-40 | 2.92 | 2.92 | 2.80 | 2.62 | 2.62 | 2.80 |
| 0-50 | 4.16 | 4.11 | 4.11 | 4.02 | 3.91 | 4.04 |
| 0-60 | 5.56 | 5.34 | 5.45 | 5.27 | 5.00 | 5.22 |
| 0-70 | 6.99 | 6.60 | 6.82 | 6.54 | 6.60 | 6.42 |
| 0-80 | 8.46 | 8.52 | 8.23 | 8.45 | 8.24 | 8.44 |
| 0-90 | 10.74 | 10.46 | 10.65 | 10.42 | 9.94 | 10.28 |
| 0-100 | 13.13 | 12.48 | 12.91 | 12.49 | 12.33 | 12.58 |
| 0-110 | 15.66 | 15.67 | 15.31 | 15.40 | 15.39 | 15.64 |
| 0-120 | 19.02 | 19.25 | 19.02 | 18.72 | 18.38 | 18.98 |
| 0-130 | 23.56 | 23.27 | 23.24 | 23.42 | 23.26 | 22.72 |
| 0-140 | 28.93 | 27.91 | 28.13 | 28.90 | 30.36 | 30.04 |
calculated estimates of perfomance gains with available gear options